- Home
- Kosher Vitamin Brands
- Maxi Health
- Multivitamins & Minerals
- Maxi Health - KiddieMax - Chewable Kiddievite - Kosher Multivitamin & Mineral - Bubble Gum Flavor - 90 Chewies
Maxi Health - KiddieMax - Chewable Kiddievite - Kosher Multivitamin & Mineral - Bubble Gum Flavor - 90 Chewies
Maxi Health - KiddieMax - Chewable Kiddievite - Kosher Multivitamin & Mineral - Bubble Gum Flavor - 90 Chewies Disclaimer: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
| Supplement Facts | ||
| Serving Size: 1 Chewable Tablet Servings Per Container: 90 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | 0% |
| Total Carbohydrates | 1 g | 0% |
| Sugars | 1 g | * |
| Vitamin A (as CaroCare® natural beta-carotene from Blakeslea trispora) | 2500 IU | 50% |
| Calcium (as calcium citrate) | 10 mg | 1% |
| Vitamin B1 (as thiamine HCI) | 3 mg | 200% |
| Vitamin B2 (as riboflavin) | 1.5 mg | 88% |
| Vitamin B3 (as niacinamide) | 3 mg | 15% |
| Vitamin B5 Pantothenic Acid (as d-calcium pantothenate) | 3 mg | 30% |
| Vitamin B6 (as pyridoxine hydrochloride) | 3 mg | 150% |
| Vitamin B7 Biotin | 300 mcg | 100% |
| Vitamin B9 Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 10 mcg | 167% |
| Vitamin C (as ascorbic acid) | 60 mg | 100% |
| Vitamin D3 (as cholecalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl succinate) | 30 IU | 100% |
| Chromium (as TRAACS® chromium nicotinate) Glycinate Chelate) | 50 mcg | 42% |
| Copper (as TRAACS® Copper Glycinate Chelate) | 0.25 mcg | 13% |
| Iron (as ferrous fumarate) | 10 mg | 56% |
| Magnesium (as magnesium oxide) | 5 mg | 1% |
| Manganese (as manganese sulfate) | 2 mg | 100% |
| Potassium (as potassium citrate) | 2 mg | 0% |
| Selenium (as Selenium Glycinate Complex) | 10 mcg | 14% |
| Zinc (as zinc oxide) | 3 mg | 20% |
| Citrus Bioflavonoid Complex: [50% total bioflavonoids (2.5 mg)] | 5 mg | * |
| Inositol | 3 mg | * |
| PABA (as para-aminobenzoic acid) | 3 mg | * |
| Lecithin (from soy beans) | 15 mg | * |
| Barley Grass Juice Powder (Hordeum vulgare) (aerial plant) | 5 mg | * |
| Broccoli Powder (Brassica Oleracea) (stems & buds) | 5 mg | * |
| Carrot Powder (Daucus carota sativa) (root) | 5 mg | * |
| Spinach powder (Spinacia oleracea) (leaf) | 5 mg | * |
| Papaya Fruit Powder (Carrica Papaya) | 5 mg | * |
| Lutein [from Marigold flowers extract (Tagates erecta)] (FloraGLO®) | 1mg | * |
| Daily Values are based on a 2,000 calorie diet. *Daily Value not established. | ||
Directions: Chew one (1) tablet daily, or as directed by a healthcare practitioner.
Other Ingredients: Fructose, vegetable stearine, natural bubble gum flavor, silica, vegetable steartae, sucralose, Enzymax (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica). Contains soy.
Dietary Restrictions: This product contains no fish, wheat, salt, milk, gluten, artificial flavors or colorings.
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Disclaimer: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases. Results may vary.
Loading... Please wait...










