- Home
- Kosher Vitamin Brands
- Maxi Health
- Maxi Health - KiddieMax - Multi Yums - Kosher Multivitamin & Mineral for Children - Black Cherry & Strawberry Assorted Flavors - 90 / 180 Chewies
Maxi Health - KiddieMax - Multi Yums - Kosher Multivitamin & Mineral for Children - Black Cherry & Strawberry Assorted Flavors - 90 / 180 Chewies
Maxi Health - KiddieMax - Multi Yums - Kosher Multivitamin & Mineral for Children - Black Cherry & Strawberry Assorted Flavors - 90 / 180 Chewies Disclaimer: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
| Supplement Facts | ||
| Serving Size: 1 Chewable Tablet Servings Per Container: 90 / 180 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 4 | * |
| Total Fat | 0 g | 0% |
| Trans Fat | 0 g | * |
| Sodium | 0 g | 0% |
| Total Carbohydrates | 1 g | <1% |
| Sugars | 1 g | * |
| Protein | 0 g | * |
| Vitamin A (as beta carotene) | 2500 IU | 50% |
| Vitamin B1 (as thiamine HCI) | 3 mg | 200% |
| Vitamin B2 (as riboflavin) | 1.5 mg | 88% |
| Vitamin B3 (as niacinamide) | 3 mg | 15% |
| Vitamin B5 Pantothenic Acid (as d-calcium pantothenate) | 3 mg | 30% |
| Vitamin B6 (as pyridoxine hydrochloride) | 3 mg | 150% |
| Vitamin B7 Biotin | 300 mcg | 100% |
| Vitamin B9 Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 10 mcg | 167% |
| Vitamin C (as ascorbic acid) | 60 mg | 100% |
| Vitamin D3 (as cholecalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl) | 30 IU | 100% |
| Calcium (as calcium citrate) | 10 mg | 1% |
| Chromium (as Polynicotinate) | 50 mcg | 42% |
| Copper (as copper gluconate) | 0.25 mg | 13% |
| Iron (as chelate): Assorted Flavor | 5 mg | 28% |
| Iron (as chelate): Punch Flavor | 2 mg | 11% |
| Iron (as chelate): Strawberry Flavor | 2 mg | 11% |
| Magnesium (as magnesium oxide) | 5 mg | 1% |
| Manganese (as Amino Acid Chelate) | 2 mg | 100% |
| Potassium (as potassium citrate) | 2 mg | <1% |
| Selenium (as chelate) | 10 mcg | 14% |
| Zinc (as zinc oxide) | 3 mg | 20% |
| Barley Grass Juice Powder (Hordeum vulgare) (aerial plant) | 5 mg | * |
| Broccoli Powder (Brassica Oleracea) (stems & buds) | 5 mg | * |
| Carrot Powder (Daucus carota sativa) (root) | 5 mg | * |
| Citrus Bioflavonoid Complex | 5 mg | * |
| Inositol | 3 mg | * |
| Lecithin (from soybeans) | 15 mg | * |
| Biolutâ„¢ marigold flowers extract Biolutâ„¢ Marigold flowers extract (Tagates erecta) [providing Lutein esters 90% (2.0 mg) equivalent to 45% free lutein (1 mg), Trans-zeaxanthin 2% (44 mcg), Other carotenoids 0.475% (10 mcg)]" | 2.2 mg | * |
| PABA (as para-aminobenzoic acid) | 3 mg | * |
| Papaya Fruit Powder (Carrica Papaya) | 5 mg | * |
| Spinach powder (Spinacia oleracea) (leaf) | 5 mg | * |
| Daily Values are based on a 2,000 calorie diet. *Daily Value not established. | ||
Directions: Directions: Chew one (1) tablet daily, or as directed by a healthcare practitioner.
Other Ingredients: Dextrose, fructose, natural fruit flavors, stearic acid, natural food color, magnesium stearate, silicon dioxide, sucralose, and Enzymax (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica). Contains soy.
Dietary Restrictions: This product contains no wheat, gluten, yeast, salt, milk, artificial flavors, colorings or preservatives.
Warning: Store tightly closed in a cool, dry place. Keep out of reach of children.
Disclaimer: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases. Results may vary.
Loading... Please wait...












