- Home
- Kosher Vitamin Brands
- Maxi Health
- Maxi Health - Maxi Health Two Complete Without Iron & Folic Acid - Kosher Multivitamin & Mineral - 60 / 120 MaxiCaps
Maxi Health - Maxi Health Two Complete Without Iron & Folic Acid - Kosher Multivitamin & Mineral - 60 / 120 MaxiCaps
Maxi Health - Maxi Health Two Complete Without Iron & Folic Acid - Kosher Multivitamin & Mineral - 60 / 120 MaxiCaps Disclaimer: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Supplement Facts | ||
Serving Size: 2 Vegetarian Capsules Servings Per Container: 30 / 60 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (33% as retinyl palmitate, 67% as CaroCare® natural beta-carotene from Blakeslea trispora) | 15000 IU | 300% |
Vitamin B1 (as thiamine HCI) | 25 mg | 1667% |
Vitamin B2 (as riboflavin) | 25 mg | 1471% |
Vitamin B3 (as niacinamide) | 50 mg | 250% |
Vitamin B5 Pantothenic Acid (as d-calcium pantothenate) | 100 mg | 1000% |
Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | 1250% |
Vitamin B7 Biotin | 300 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 1667% |
Vitamin C (as ascorbic acid) | 150 mg | 250% |
Vitamin D3 (as cholecalciferol) | 2000 IU | 500% |
Vitamin E (as d-alpha tocopheryl succinate) | 30 IU | 100% |
Calcium (as calcium carbonate and citrate) | 25 mg | 3% |
Choline (as choline bitartrate) | 25 mg | * |
Chromium (as ChromeMate® chromium polynicotinate) | 200 mcg | 167% |
Copper (as TRAACS® Copper Glycinate Chelate) | 1 mg | 50% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 7.2 mg | 2% |
Manganese (as TRAACS® Manganese Glycinate Chelate) | 5 mg | 250% |
Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 150 mcg | 200% |
Potassium (as amino acid complex) | 5 mg | 0% |
Selenium (as Selenium SeLECT® L-selenomethionine) | 200 mcg | 286% |
Zinc (as TRAACS® Zinc Glycinate Chelate) | 15 mg | 100% |
Coenzyme Q10 (as ubidecarenone Kaneka Q10) | 10 mg | * |
Inositol | 25 mg | * |
Proprietary Super Food Blend: L-Taurine; Suntheanine® L-Theanine; Lutein [from Biolut Marigold flowers extract (Tagates erecta)] providing 90% Lutein esters, 45% Free lutein, 2% trans-Zeaxanthin, 0.475% other carotenoids; Pomegranate 40p extract (Punica granatum) (fruit) [std. for min. 40% Punicosides and min. 50% total polyphenols]; Green tea extract (Camillia var. sinensis) (leaf) [std. for 50% polyphenols]; Cinnulin PF Patented Water Extract of Cinnamon (Cinnamomum cassia) (bark); trans-Resveratrol (from Polygonum cuspidatum extract) (root); Pycnogenol® (Pinus pinaster) (bark) providing 65-75% procyanidins; Organic Acai powder (Euterpe oleracea mart.) (fruit); Lactobacillus acidophilus 70 billion CFU/gm (providing 150 million organisms at the time of manufacture) | 9.15 mg | * |
Daily Values are based on a 2,000 calorie diet. *Daily Value not established. |
Directions: Take two (2) capsules daily, preferably with meals, or as directed by a healthcare practitioner.
Other Ingredients: Vegetable cellulose, microcrystalline cellulose, vegetable magnesium stearate, Enzymax (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica).
Dietary Restrictions: This product contains no wheat, soy, gluten, yeast, salt, milk, fish, artificial flavors or colorings.
Warning: Warning: Store tightly closed in a cool, dry place. Keep out of reach of children.
Disclaimer: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases. Results may vary.