- Home
- Kosher Vitamin Brands
- Maxi Health
- Maxi Health - Maxivite No Iron - Kosher Multivitamin & Mineral - 90 Tablets
Maxi Health - Maxivite No Iron - Kosher Multivitamin & Mineral - 90 Tablets
Maxi Health - Maxivite No Iron - Kosher Multivitamin & Mineral - 90 Tablets
Is a one tablet per day vitamin without iron what you want Maxi-Health Research® is proud to bring you the ultimate daily multi with minerals for maintaining good health. Maxivite™ is a well-balanced daily supplement containing the appropriate levels of vitamin A,B,C, D and the E vitamins with a number of chelated essential minerals.
Make Maxivite™ (No Iron) part of your daily routine.
Disclaimer: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases.
Supplement Facts | ||
Serving Size: 1 Tablet Servings Per Container: 90 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as CaroCare® natural beta-carotene from Blakeslea trispora) | 5000 IU | 100% |
Vitamin B1 (as thiamine HCI) | 50 mg | 3333% |
Vitamin B2 (as riboflavin) | 50 mg | 2941% |
Vitamin B3 (as niacinamide) | 50 mg | 250% |
Vitamin B5 Pantothenic Acid (as d-calcium pantothenate) | 50 mg | 500% |
Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2500% |
Vitamin B7 Biotin | 100 mcg | 33% |
Vitamin B9 Folate (as folic acid) | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 1667% |
Vitamin C (as ascorbic acid) | 250 mg | 417% |
Vitamin D3 (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 30 IU | 100% |
Calcium (as calcium carbonate and citrate) | 50 mg | 5% |
Choline (as choline bitartrate) | 50 mg | * |
Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 100 mcg | 83% |
Magnesium (as magnesium oxide and citrate) | 25 mg | 6% |
Manganese (as TRAACS® Manganese Glycinate Chelate) | 5 mg | 250% |
Potassium (as amino acid complex) | 50 mg | 1% |
Selenium (as Selenium SeLECT® L-selenomethionine) | 100 mcg | 143% |
Zinc (as TRAACS® Zinc Glycinate Chelate) | 5 mg | 33% |
Inositol | 50 mg | * |
Lemon Bioflavonoid Complex: | 25 mg | * |
PABA (as para-aminobenzoic acid) | 50 mg | * |
Trimethylglycine (as betaine HCl) | 25 mg | * |
Daily Values are based on a 2,000 calorie diet. *Daily Value not established. |
Directions: Take one (1) tablet daily, preferably with a meal, or as directed by a healthcare practitioner.
Other Ingredients: Microcrystalline cellulose, vegetable stearine, modified cellulose gum, magnesium stearate, Enzymax (calcium carbonate, bromelain, papain, lipase, amylase, protease, silica), silicon dioxide, and aqueous film coating. Contains soy.
Dietary Restrictions: This product contains no wheat, gluten, fish, salt, milk, artificial flavors or colorings.
Warning: Warning: Store tightly closed in a cool, dry place. Keep out of reach of children.
Disclaimer: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any diseases. Results may vary.